0212 243 40 76 Kurumsal Çözüm Ortağınız

F-MXCH-MULTICORE

For fixed installation for instrumentation, communication, control and alarm systems in most areas and on open deck in ships. Note They have electromagnetic properties....

  • For fixed installation for instrumentation, communication, control and alarm systems in most areas and on open deck in ships.

Note

  • They have electromagnetic properties.

Design Standards

  • IEC 60092-350
  • IEC 60092-351
  • IEC 60092-376
  • IEC 60092-359

Conductor IEC 60228 CLASS-2 OR CLASS 5 TINNED OR PLAIN C0PPER
Insulation IEC 60092-351 CROSS-LINKED POLYETHYLENE (XLPE)
Stranding IN LAYERS OF OPTIMUM PITCH
Inner Sheath SEPARATOR TAPE OR HFFR COMPOUND
Screen TINNED COPPER OR PLAIN COPPER BRAIDING (MIN %90 COVERAGE)
Outer Sheath IEC 60092-359 HFFR COMPOUND
Sheath Colour RAL 7001 GREY

INSULATION
RESISTANCE (MIN)
TEST
VOLTAGE
OPERATING
VOLTAGE
BENDING
RADIUS
TEMP. RANGE
MΩxKm
36,7
1,5 Kv A.C. 150/250 V (300V) 8XD -40ºC+90ºC
FLAME RETARDANT
TEST
HALOGEN-FREE
TEST
SMOKE DENSITY TEST ON CORROSIVENESS
OF COMBUSTION
GASES
IEC 60332-1-2
IEC 60332-3-22 CAT A
IEC 60754-1 IEC 61034-2 IEC 60754-2

CODE NR. CROSS SECTION
(mm2)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. WEIGHT
(kg/km)
STANDARD LENGTH
(mt)
350450022 2 x 0,50 7 , 80 40 80 62
350450032 3 x 0,50 8 , 20 45 83 66
350450042 4 x 0,50 9 , 80 50 108 78
350450052 5 x 0,50 10 , 10 55 120 81
350450062 6 x 0,50 10 , 40 60 138 83
350450072 7 x 0,50 10 , 40 65 144 83
350450082 8 x 0,50 11 , 10 70 153 89
350450102 10 x 0,50 13 , 00 80 182 104
350450122 12 x 0,50 13 , 40 90 221 107
350450162 16 x 0,50 14 , 00 110 249 112
350450182 18 x 0,50 15 , 60 120 278 125
350450192 19 x 0,50 15 , 60 125 280 125
350450242 24 x 0,50 18 , 20 150 340 146
350450302 30 x 0,50 19 , 20 180 400 154
350450362 36 x 0,50 20 , 80 210 473 166
           
350475022 2 x 0,75 8 , 00 44 90 64
350475032 3 x 0,75 8 , 40 95 100 67
350475042 4 x 0,75 9 , 00 58 112 72
350475052 5 x 0,75 10 , 00 65 133 80
350475062 6 x 0,75 10 , 70 72 154 86
350475072 7 x 0,75 10 , 70 79 162 86
350475082 8 x 0,75 11 , 50 86 172 92
350475102 10 x 0,75 13 , 40 100 196 107
350475122 12 x 0,75 13 , 80 114 235 110
350475162 16 x 0,75 15 , 30 142 308 122
350475182 18 x 0,75 16 , 10 156 332 129
350475192 19 x 0,75 16 , 10 163 339 129
350475242 24 x 0,75 18 , 80 198 415 150
350475302 30 x 0,75 20 , 20 240 493 162
350475362 36 x 0,75 21 , 50 282 580 172
           
350401022 2 x 1 8 , 50 49 100 68
350401032 3 x 1 8 , 90 58 116 71
350401042 4 x 1 9 , 50 68 125 76
350401052 5 x 1 10 , 60 77 150 85
350401062 6 x 1 11 , 40 88 150 91
350401072 7 x 1 11 , 40 96 187 91
350401082 8 x 1 12 , 10 106 204 97
350401 102 10 x 1 14 , 10 126 231 113
350401122 12 x 1 14 , 80 145 279 119
350401162 16 x 1 16 , 30 183 360 130
350401182 18 x 1 17 , 10 206 396 137
350401192 19 x 1 17 , 10 215 408 137
350401242 24 x 1 19 , 80 263 500 158
350401302 30 x 1 21 , 20 321 598 170
350401362 36 x 1 22 , 50 380 709 180
           
350415022 2 x 1,5 9 , 50 63 125 76
350415032 3 x 1,5 10 , 80 77 145 86
350415042 4 x 1,5 11 , 60 92 166 93
350415052 5 x 1,5 12 , 60 106 195 101
350415062 6 x 1,5 13 , 70 120 228 110
350415072 7 x 1,5 13 , 70 135 245 110
350415082 8 x 1,5 14 , 30 151 263 114
350415102 10 x 1,5 17 , 00 181 325 136
350415122 12 x 1,5 17 , 40 208 362 139
350415162 16 x 1,5 19 , 40 262 460 155
350415182 18 x 1,5 20 , 30 290 500 162
350415192 19 x 1,5 20 , 30 302 515 162
350415242 24 x 1,5 23 , 50 375 546 188
350415302 30 x 1,5 25 , 00 456 781 200
350415362 36 x 1,5 27 , 00 543 816 216