0212 243 40 76 Kurumsal Çözüm Ortağınız

F-MXCH-PIMF

For fixed installation for instrumentation, communication, control and alarm systems in most areas and on open deck in ships. Note They have electromagnetic properties....

  • For fixed installation for instrumentation, communication, control and alarm systems in most areas and on open deck in ships.

Note

  • They have electromagnetic properties.

Design Standards

  • IEC 60092-350
  • IEC 60092-351
  • IEC 60092-359
  • IEC 60092-376

Conductor IEC 60228 CLASS-2 OR CLASS 5 TINNED OR PLAIN C0PPER
Insulation IEC 60092-351 CROSS-LINKED POLYETHYLENE (XLPE)
Colour code BLUE- WHITE WITH NUMBERED
Invidual screen PAIRWISE / PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER OR PLAIN COPPER BRAIDING (MIN%90 COVERAGE)
Outer sheath IEC 60092-359 HFFR COMPOUND
Sheath colour RAL 7001 GREY

INSULATION
RESISTANCE (MIN)
TEST
VOLTAGE
OPERATING
VOLTAGE
BENDING
RADIUS
TEMP. RANGE FLAME RETARDANT TEST SMOKE
DENSITY
TEST ON
CORROSIVENESS OF
COMBUSTION GASES
HALOGEN-FREE
TEST
MΩxKm
5000
1,5 Kv A.C. 150/250 V (300V) 8 x D -40ºC+90ºC IEC 60332-1-2
IEC 60332-3-22 (CAT A)
IEC 61034-2 IEC 60754-2 IEC 60754-2

CODE NR. CROSS SECTION
(mm2)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. WEIGHT
(kg/km)
STANDARD LENGTH
(mt)
350650022 2 x 2 x 0,50 9 , 20 57 111 74
350650042 4 x 2 x 0,50 12 , 70 103 193 94
350650052 5 x 2 x 0,50 13 , 90 122 230 111
350650062 6 x 2 x 0,50 14 , 80 145 255 118
350650082 8 x 2 x 0,50 16 , 10 185 316 129
350650102 10 x 2 x 0,50 16 , 90 222 385 135
350650122 12 x 2 x 0,50 18 , 20 256 430 146
350650162 16 x 2 x 0,50 20 , 40 317 494 163
350650182 18 x 2 x 0,50 22 , 10 354 592 177
350650192 19 x 2 x 0,50 23 , 10 373 640 185
350650242 24 x 2 x 0,50 24 , 70 432 725 198
350650302 30 x 2 x 0,50 26 , 60 546 895 213
350650362 36 x 2 x 0,50 29 , 20 644 1010 233
           
350675022 2 x 2 x 0,75 10 , 80 81 170 86
350675042 4 x 2 x 0,75 14 , 10 132 262 113
350675052 5 x 2 x 0,75 15 , 80 170 313 126
350675062 6 x 2 x 0,75 17 , 10 196 629 137
350675082 8 x 2 x 0,75 18 , 30 243 421 146
350675102 10 x 2 x 0,75 20 , 90 288 486 167
350675122 12 x 2 x 0,75 21 , 40 332 628 171
350675162 16 x 2 x 0,75 23 , 80 416 728 190
350675182 18 x 2 x 0,75 24 , 80 461 803 198
350675192 19 x 2 x 0,75 26 , 60 490 834 213
350675242 24 x 2 x 0,75 29 , 10 593 1013 233
350675302 30 x 2 x 0,75 31 , 30 720 1163 250
350675362 36 x 2 x 0,75 33 , 40 879 1319 267
           
350601022 2 x 2 x 1 10 , 80 67 210 86
350601032 3 x 2 x 1 13 , 70 104 262 110
350601042 4 x 2 x 1 15 , 60 150 292 125
350601052 5 x 2 x 1 15 , 90 192 337 127
350601062 6 x 2 x 1 17 , 30 225 425 138
350601082 8 x 2 x 1 18 , 60 278 501 149
350601 102 10 x 2 x 1 20 , 90 335 588 167
350601 122 12 x 2 x 1 21 , 10 383 643 169
350601 162 16 x 2 x 1 23 , 90 486 803 191
350601182 18 x 2 x 1 25 , 10 543 903 201
350601 192 19 x 2 x 1 27 , 20 566 963 218
350601242 24 x 2 x 1 29 , 50 695 1130 236
350601302 30 x 2 x 1 32 , 60 850 1360 261
           
350615022 350615022 12 , 10 113 229 97
350615032 350615032 15 , 90 170 319 127
350615042 350615042 16 , 80 210 367 134
350615052 350615052 18 , 70 250 441 150
350615062 350615062 19 , 90 287 503 159
350615082 350615082 22 , 10 372 639 177
350615102 350615102 24 , 40 443 749 195
350615122 350615122 25 , 20 518 863 202
350615162 350615162 29 , 20 658 1086 234
350615182 350615182 30 , 90 736 1211 247
350615192 350615192 32 , 80 764 1266 262
350615242 350615242 35 , 30 943 1522 282
350615302 350615302 37 , 80 1159 1786 302