0212 243 40 76 Kurumsal Çözüm Ortağınız

F-MYCY-TP

For fixed installation for instrumentation, communication, control and alarm systems in most areas and on open deck in ships. Note They have electromagnetic propertie...

  • For fixed installation for instrumentation, communication, control and alarm systems in most areas and on open deck in ships.

Note

  • They have electromagnetic properties.


Design Standards

  • IEC 60092-350
  • IEC 60092-351
  • IEC 60092-359
  • IEC 60092-376

Conductor IEC 60228 CLASS-2 OR CLASS 5 TINNED OR PLAIN C0PPER
Insulation IEC 60092-351 PVC COMPOUND
Colour code BLUE- WHITE WITH NUMBERED
Stranding PAIRWISE PAIRS IN LAYERS
Wrapping PES TAPE
screen TINNED COPPER OR PLAIN COPPER BRAIDING (MIN.%90 COVERAGE)
Outer sheath IEC60092-359 FR PVC COMPOUND
Sheath Colour RAL 7001 GREY

INSULATION
RESISTANCE (MIN)
TEST
VOLTAGE
OPERATING
VOLTAGE
BENDING
RADIUS
TEMP. RANGE FLAME RETARDANT TEST
MΩxKm
36,7
1,5 Kv A.C. 150/250 V (300V) 8x D -40ºC+70ºC IEC 60332-1-2
IEC 60332-3-22 (CAT A)

CODE NR. CROSS SECTION
(mm2)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. WEIGHT
(kg/km)
STANDARD LENGTH
(mt)
351050012 1 x 2 x 0,50 7 , 50 41 78 60
351050022 2 x 2 x 0,50 8 , 00 52 100 64
351050042 4 x 2 x 0,50 12 , 00 86 161 96
351050052 5 x 2 x 0,50 13 , 20 95 193 106
351050062 6 x 2 x 0,50 14 , 00 107 221 112
351050072 7 x 2 x 0,50 14 , 00 124 245 112
351050082 8 x 2 x 0,50 15 , 20 137 266 122
351050102 10 x 2 x 0,50 16 , 00 164 350 128
351050122 12 x 2 x 0,50 17 , 00 189 390 136
351050142 14 x 2 x 0,50 19 , 00 238 440 152
351050162 16 x 2 x 0,50 19 , 50 258 458 156
351050182 18 x 2 x 0,50 20 , 70 287 512 166
351050192 19 x 2 x 0,50 21 , 60 311 538 173
351050242 24 x 2 x 0,50 23 , 40 366 665 187
351050372 37 x 2 x 0,50 28 , 50 453 920 228
           
351075012 1 x 2 x 0,75 8 , 00 47 100 64
351075022 2 x 2 x 0,75 8 , 50 68 136 68
351075042 4 x 2 x 0,75 13 , 00 105 228 104
351075052 5 x 2 x 0,75 13 , 20 128 276 106
351075062 6 x 2 x 0,75 14 , 80 180 324 119
351075072 7 x 2 x 0,75 15 , 70 194 334 126
351075082 8 x 2 x 0,75 16 , 10 208 365 129
351075102 10 x 2 x 0,75 18 , 20 259 477 146
351075122 12 x 2 x 0,75 18 , 50 287 549 148
351075142 14 x 2 x 0,75 19 , 90 320 605 160
351075162 16 x 2 x 0,75 21 , 30 367 632 171
351075182 18 x 2 x 0,75 22 , 30 395 696 178
351075192 19 x 2 x 0,75 23 , 00 405 735 184
351075242 24 x 2 x 0,75 25 , 50 495 885 204
351075372 37 x 2 x 0,75 34 , 30 773 1224 275
           
351001012 1 x 2 x 1 8 , 70 52 107 70
351001022 2 x 2 x 1 9 , 90 75 147 79
351001042 4 x 2 x 1 13 , 60 124 242 108
351001052 5 x 2 x 1 15 , 00 191 301 120
351001062 6 x 2 x 1 16 , 40 210 352 131
351001082 8 x 2 x 1 17 , 70 259 432 142
351001102 10 x 2 x 1 19 , 90 308 528 159
351001122 12 x 2 x 1 20 , 40 357 573 163
351001 162 16 x 2 x 1 23 , 00 446 734 184
351001182 18 x 2 x 1 24 , 40 482 793 195
351001192 19 x 2 x 1 26 , 30 507 855 210
351001242 24 x 2 x 1 28 , 80 629 998 230
351001302 30 x 2 x 1 31 , 50 698 1205 252
351001362 36 x 2 x 1 35 , 10 816 1352 280
           
351 015012 1 x 2 x 1,5 9 , 90 59 141 79
351015022 2 x 2 x 1,5 11 , 20 95 208 90
351015042 4 x 2 x 1,5 16 , 00 182 336 128
351015052 5 x 2 x 1,5 17 , 50 218 410 140
351015062 6 x 2 x 1,5 19 , 00 249 465 152
351015082 8 x 2 x 1,5 21 , 50 324 590 172
351015102 10 x 2 x 1,5 23 , 70 385 705 190
35 101 5 122 12 x 2 x 1,5 24 , 80 446 789 198
35101 5 162 16 x 2 x 1,5 27 , 90 567 988 223
35 101 5 182 18 x 2 x 1,5 29 , 30 636 1111 234
35 101 5 192 19 x 2 x 1,5 30 , 40 667 1166 243
351015242 24 x 2 x 1,5 34 , 00 818 1407 272
351015302 30 x 2 x 1,5 37 , 00 1008 1625 296
351015362 36 x 2 x 1,5 40 , 70 1211 1866 325