0212 243 40 76 Kurumsal Çözüm Ortağınız

F-MY(ST)Y-TP

For fixed installation for instrumentation, communication, control and alarm systems in most areas and on open deck in ships. Note They have electromagnetic properties....

  • For fixed installation for instrumentation, communication, control and alarm systems in most areas and on open deck in ships.

Note

  • They have electromagnetic properties.

Design Standards

  • IEC 60092-350
  • IEC 60092-351
  • IEC 60092-359
  • IEC 60092-376

Conductor IEC 60228 CLASS-2 OR CLASS 5 TINNED OR PLAIN C0PPER
Insulation IEC 60092-351 PVC COMPOUND
Colour code BLUE- WHITE WITH NUMBERED
Stranding PAIRWISE PAIRS IN LAYERS
Wrapping PES TAPE
Overall screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Outer sheath IEC60092-359 FR PVC COMPOUND
Sheath Colour RAL 7001 GREY

INSULATION
RESISTANCE (MIN)
TEST
VOLTAGE
OPERATING
VOLTAGE
BENDING
RADIUS
TEMP. RANGE FLAME RETARDANT TEST
MΩxKm
36,7
1,5 Kv A.C. 150/250 V (300V) 6x D -40ºC+70ºC IEC 60332-1-2
IEC 60332-3-22 (CAT A)

CODE NR. CROSS SECTION
(mm2)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. WEIGHT
(kg/km)
STANDARD LENGTH
(mt)
351250012 1 x 2 x 0,50 7 , 10 10 55 43
351250022 2 x 2 x 0,50 7 , 90 20 65 47
351250032 3 x 2 x 0,50 9 , 10 30 100 55
351250042 4 x 2 x 0,50 10 , 80 40 126 65
351250052 5 x 2 x 0,50 12 , 00 50 152 72
351250062 6 x 2 x 0,50 12 , 80 60 181 77
351250082 8 x 2 x 0,50 14 , 00 80 212 84
351250102 10 x 2 x 0,50 15 , 70 100 258 94
351250122 12 x 2 x 0,50 16 , 00 120 282 96
351250162 16 x 2 x 0,50 18 , 10 160 365 106
351250182 18 x 2 x 0,50 19 , 20 180 423 115
351250192 19 x 2 x 0,50 20 , 10 190 449 121
351250242 24 x 2 x 0,50 21 , 70 240 529 130
351250302 30 x 2 x 0,50 23 , 20 300 639 139
           
351275012 x 2 x 0,75 7 , 80 16 65 47
351275022 2 x 2 x 0,75 8 , 70 32 97 52
351275032 3 x 2 x 0,75 11 , 50 48 143 69
351275042 4 x 2 x 0,75 12 , 50 64 180 75
351275052 5 x 2 x 0,75 13 , 80 80 210 83
351275062 6 x 2 x 0,75 15 , 10 96 231 91
351275082 8 x 2 x 0,75 16 , 30 128 292 98
35 1275 102 10 x 2 x 0,75 18 , 60 160 355 112
351 2751 22 12 x 2 x 0,75 18 , 90 192 471 113
35 1275 162 16 x 2 x 0,75 21 , 70 256 553 130
35 1275 182 18 x 2 x 0,75 22 , 70 288 607 136
351275 192 19 x 2 x 0,75 24 , 10 304 641 145
351275242 24 x 2 x 0,75 26 , 30 384 779 158
351275302 30 x 2 x 0,75 28 , 90 480 889 173
351275362 36 x 2 x 0,75 30 , 90 600 1012 185
           
351 201 012 1 x 2 x 1 8 , 10 20 80 49
351201022 2 x 2 x 1 9 , 20 40 120 55
351201032 3 x 2 x 1 11 , 90 60 185 71
351201042 4 x 2 x 1 13 , 00 80 210 78
351201052 5 x 2 x 1 14 , 30 100 236 86
351201062 6 x 2 x 1 15 , 80 120 279 95
351201082 8 x 2 x 1 17 , 10 160 369 103
351201 102 10 x 2 x 1 19 , 40 200 449 116
351201 12 2 12 x 2 x 1 19 , 70 240 491 118
351201 162 16 x 2 x 1 22 , 40 320 651 134
351201 182 18 x 2 x 1 23 , 50 360 708 141
351 201 192 19 x 2 x 1 25 , 20 380 765 151
351201242 24 x 2 x 1 27 , 50 380 912 165
351201302 30 x 2 x 1 30 , 20 600 1089 181
351201362 36 x 2 x 1 32 , 60 720 1225 196
           
351 2 1501 2 1 x 2 x 1,5 9 , 30 30 106 55
351215022 2 x 2 x 1,5 10 , 70 60 166 64
351215032 3 x 2 x 1,5 13 , 10 90 229 79
351215042 4 x 2 x 1,5 15 , 10 120 268 91
351215052 5 x 2 x 1,5 15 , 90 150 331 95
351215062 6 x 2 x 1,5 18 , 10 180 389 109
3512 15082 8 x 2 x 1,5 20 , 20 240 501 121
35 121 5 102 10 x 2 x 1,5 22 , 60 300 618 136
35 1 2 15 1 2 2 12 x 2 x 1,5 23 , 20 360 695 139
35 12 1 5 162 16 x 2 x 1,5 26 , 40 480 891 158
35 12 1 5 182 18 x 2 x 1,5 27 , 90 540 1015 167
3512 15192 19 x 2 x 1,5 30 , 10 570 1062 181
351215242 24 x 2 x 1,5 32 , 90 720 1282 197
351215302 30 x 2 x 1,5 35 , 20 900 1485 211
5 1 2 1 5 3 6 2 36 x 2 x 1,5 38 , 20 1080 1712 229