0212 243 40 76 Kurumsal Çözüm Ortağınız

MHCH

As power, lighting and control cable Suitable for all commercial marine applications Dockyards, marines and harbours Moist, wet and dry room; open and closed places ...

  • As power, lighting and control cable
  • Suitable for all commercial marine applications
  • Dockyards, marines and harbours
  • Moist, wet and dry room; open and closed places

Note

  • Suitable for fixed installation in open deck in ships

Design Standards

  • IEC 60092-350
  • IEC 60092-351
  • IEC 60092-353
  • IEC 60092-359

Conductor IEC 60228 CLASS-2 OR CLASS 5 TINNED OR PLAIN COPPER
Insulation IEC 60092-351 CROSS-LINKED HFFR COMPOUND
Stranding IN LAYERS OF OPTIMUM PITCH
Inner Sheath SEPARATOR TAPE OR HFFR COMPOUND
Screen TINNED COPPER OR PLAIN COPPER BRAIDING (MIN %90 COVERAGE)
Outer Sheath IEC 60092-359 HFFR COMPOUND
Sheath colour RAL 9005 BLACK OR RAL 7001 GREY

INSULATION
RESISTANCE (MIN)
TEST
VOLTAGE
OPERATING
VOLTAGE
BENDING
RADIUS
TEMP. RANGE FLAME
RETARDANT TEST
SMOKE
DENSITY
TEST ON CORROSIVENESS OF
COMBUSTION GASES
HALOGEN-FREE
TEST
MΩxKm
500
3,5 kV. AC 0,6/1kV 8 x D -40ºC+90ºC IEC 60332-1-2
IEC 60332-3-22 (CAT A)
IEC 61034-2 IEC 60754-2 IEC 60754-1

NUMBER OF CROSS CORE COLOURS      
1 Black      
2 Brown Blue    
3* Brown Black Grey  
4* Blue Brown Black Grey
5-36 Cores* White insulated cores with black number imprinted      
*NOTE: Upon request one core can be yellow/green colour.

CODE NR. CROSS SECTION
(mm2)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. WEIGHT
(kg/km)
CURRENT RATING
(A)
MIN. BENDING RADIUS
(mm)
354615012 1 x 1,5 7 , 80 50 90 22 62
354625012 1 x 2,5 8 , 20 63 106 29 65
354640012 1 x 4 9 , 40 77 125 37 75
354660012 1 x 6 10 , 00 96 149 51 80
354610012 1 x 10 11 , 10 133 201 71 90
354616012 1 x 16 12 , 10 221 294 94 97
354621012 1 x 25 13 , 70 290 397 125 110
354635012 1 x 35 12 , 80 382 498 156 113
354605012 1 x 50 14 , 90 526 661 195 120
354670012 1 x 70 16 , 90 729 907 240 135
354695012 1 x 95 18 , 80 958 1210 292 150
354612012 1 x 120 20 , 80 1252 1560 339 166
354655012 1 x 150 22 , 80 1664 2112 388 182
354618012 1 x 185 25 , 50 2029 2426 443 204
354624012 1 x 240 28 , 30 2551 3002 522 226
             
354615022 2 x 1,5 11 , 30 80 310 20 90
354615032 3 x 1,5 12 , 20 92 330 15 98
354615042 4 x 1,5 13 , 60 115 360 15 109
354615052 5 x 1,5 14 , 50 135 375 14 116
354615062 6 x 1,5 15 , 60 155 415 13 125
354615072 7 x 1,5 15 , 60 165 440 13 125
354615082 8 x 1,5 17 , 40 228 545 12 139
354615102 10 x 1,5 18 , 70 260 640 11 150
354615122 12 x 1,5 19 , 80 308 710 9 158
354615162 16 x 1,5 21 , 50 364 880 8 172
354615182 18 x 1,5 22 , 80 410 960 8 182
354615192 19 x 1,5 24 , 00 420 1010 8 192
354615242 24 x 1,5 26 , 40 496 1150 7 211
354615302 30 x 1,5 27 , 80 590 1480 7 222
354615362 36 x 1,5 29 , 00 729 1750 6 232
             
354625022 2 x 2,5 13 , 00 95 358 25 104
354625032 3 x 2,5 14 , 30 125 394 21 114
354625042 4 x 2,5 15 , 60 157 446 21 125
354625052 5 x 2,5 16 , 80 182 515 17 134
354625062 6 x 2,5 17 , 90 242 591 13 143
354625072 7 x 2,5 17 , 90 265 619 13 143
354625082 8 x 2,5 20 , 20 295 680 13 160
354625102 10 x 2,5 21 , 90 360 763 14 175
354625122 12 x 2,5 23 , 60 402 899 12 190
354625162 16 x 2,5 25 , 90 523 1061 11 207
354625182 18 x 2,5 27 , 00 559 1173 10 216
354625192 19 x 2,5 28 , 00 573 1219 10 224
             
354640022 2 x 4 14 , 20 132 459 33 114
354640032 3 x 4 14 , 80 169 496 28 118
354640042 4 x 4 15 , 80 210 571 28 126
354660022 2 x 6 15 , 00 172 600 44 120
354660032 3 x 6 16 , 10 227 623 36 129
354660042 4 x 6 17 , 60 332 800 36 141
354610022 2 x 10 17 , 20 293 890 60 138
354610032 3 x 10 18 , 50 386 921 49 148
354610042 4 x 10 19 , 80 495 1068 49 159
354616022 2 x 16 20 , 80 420 1061 81 166
354616032 3 x 16 22 , 10 565 1198 65 177
354616042 4 x 16 23 , 70 729 1496 65 190
             
354635022 2 x 35 27 , 50 796 1973 131 220
354635032 3 x 35 28 , 20 1100 2144 108 225
354635042 4 x 35 30 , 90 1460 3001 108 247
354605022 2 x 50 30 , 00 1090 2465 156 240
354605032 3 x 50 32 , 80 1510 3972 135 262
354605042 4 x 50 36 , 00 1930 3620 135 288
354670022 2 x 70 35 , 20 1420 3163 205 282
354670032 3 x 70 35 , 80 2096 3935 165 286
354670042 4 x 70 39 , 60 2720 4909 165 317
354695022 2 x 95 38 , 50 2065 4108 243 308
354695032 3 x 95 40 , 60 2860 5120 202 325
354695042 4 x 95 45 , 60 3780 7162 202 365
354612022 2 x 120 42 , 80 2498 5911 276 342
354612032 3 x 120 45 , 40 3560 7322 234 363
354612042 4 x 120 51 , 20 4630 10135 234 410