0212 243 40 76 Kurumsal Çözüm Ortağınız

MXY

As power, lighting and control cable Suitable for all commercial marine applications Dockyards, marines and harbours Moist, wet and dry room; open and closed places ...

  • As power, lighting and control cable
  • Suitable for all commercial marine applications
  • Dockyards, marines and harbours
  • Moist, wet and dry room; open and closed places

Note

  • Suitable for fixed installation in open deck in ships

 

Design Standards

  • IEC 60092-350
  • IEC 60092-351
  • IEC 60092-359
  • IEC 60092-353 

Conductor IEC 60228 CLASS-2 OR CLASS 5 TINNED OR PLAIN COPPER
Insulation IEC 60092-351 CROSS-LINKED POLYETHYLENE (XLPE)
Stranding IN LAYERS OF OPTIMUM PITCH
Inner Sheath SEPARATOR TAPE OR PVC COMPOUND
Outer Sheath IEC 60092-359 FR PVC COMPOUND
Sheath Colour RAL 9005 BLACK OR RAL 7001 GREY

INSULATION
RESISTANCE (MIN)
TEST
VOLTAGE
OPERATING
VOLTAGE
BENDING RADIUS TEMP. RANGE FLAME
RETARDANT TEST
MΩxKm
5000
3,5 kV. AC 0,6/1kV 6x D -40ºC+90ºC IEC 60332-1-2
IEC 60332-3-22 (CAT A)

NUMBER OF CROSS CORE COLOURS      
1 Black      
2 Brown Blue    
3* Brown Black Grey  
4* Blue Brown Black Grey
5-36 Cores* White insulated cores with black number imprinted      
*NOTE: Upon request one core can be yellow/green colour.

CODE NR. CROSS SECTION
(mm2)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. WEIGHT
(kg/km)
CURRENT RATING
(A)
MIN. BENDING RADIUS
(mm)
353415010 1 x 1,5 5 , 20 5 , 20 38 22 31
353425010 1 x 2,5 5 , 50 5 , 50 50 29 34
353440010 1 x 4 6 , 10 6 , 10 68 37 37
353460010 1 x 6 6 , 60 6 , 60 89 51 40
353410010 1 x 10 7 , 60 7 , 60 133 71 46
353416010 1 x 16 8 , 60 8 , 60 189 94 52
353421010 1 x 25 10 , 50 10 , 50 291 125 64
353435010 1 x 35 11 , 90 11 , 90 403 156 73
353405010 1 x 50 13 , 40 13 , 40 542 195 81
353470010 1 x 70 15 , 40 15 , 40 739 240 93
353495010 1 x 95 17 , 50 17 , 50 1018 292 106
353412010 1 x 120 19 , 30 19 , 30 1251 339 117
353455010 1 x 150 21 , 30 21 , 30 1515 388 128
353418010 1 x 185 23 , 90 23 , 90 1915 443 145
353424010 1 x 240 26 , 70 26 , 70 2454 522 161
             
353415020 2 x 1,5 8 , 50 30 100 20 51
353415030 3 x 1,5 9 , 00 45 110 15 54
353415040 4 x 1,5 9 , 70 60 133 15 58
353415050 5 x 1,5 10 , 60 75 161 14 64
353415060 6 x 1,5 11 , 70 90 194 13 70
353415070 7 x 1,5 11 , 70 105 206 13 70
353415080 8 x 1,5 12 , 60 120 231 12 76
353415100 10 x 1,5 14 , 90 150 289 11 89
353415120 12 x 1,5 15 , 40 170 330 9 92
353415160 16 x 1,5 17 , 20 234 429 8 103
353415180 18 x 1,5 18 , 10 261 477 8 109
353415190 19 x 1,5 18 , 10 266 489 8 109
353415240 24 x 1,5 21 , 30 336 616 7 128
353415300 30 x 1,5 25 , 80 450 1065 7 155
353415360 36 x 1,5 27 , 90 540 1226 6 167
             
353425020 2 x 2,5 9 , 30 46 119 25 56
353425030 3 x 2,5 9 , 80 69 141 21 59
353425040 4 x 2,5 10 , 70 92 174 21 64
353425050 5 x 2,5 11 , 90 115 217 17 71
353425060 6 x 2,5 12 , 90 138 256 13 77
353425070 7 x 2,5 12 , 90 161 275 13 77
353425080 8 x 2,5 14 , 10 184 315 13 85
353425100 10 x 2,5 16 , 70 230 395 14 100
353425120 12 x 2,5 17 , 20 276 454 12 103
353425160 16 x 2,5 19 , 10 368 584 11 115
353425180 18 x 2,5 20 , 30 405 662 10 122
353425190 19 x 2,5 20 , 30 420 681 10 122
             
353440020 2 x 4 10 , 30 70 156 33 62
353440030 3 x 4 10 , 90 104 188 28 65
353440040 4 x 4 12 , 20 139 242 28 73
353460020 2 x 6 11 , 70 105 210 44 70
353460030 3 x 6 12 , 40 157 259 36 74
353460040 4 x 6 13 , 60 210 327 36 82
353410020 2 x 10 13 , 70 178 308 60 82
353410030 3 x 10 14 , 80 267 396 49 89
353410040 4 x 10 16 , 20 356 505 49 97
353416020 2 x 16 15 , 90 286 448 81 95
353416030 3 x 16 17 , 10 429 584 65 103
353416040 4 x 16 18 , 80 572 753 65 113
353421020 2 x 25 19 , 70 444 684 106 118
353421030 3 x 25 21 , 10 667 882 87 127
353421040 4 x 25 23 , 40 893 1152 87 140
             
353435020 2 x 35 23 , 70 620 1182 131 142
353435030 3 x 35 25 , 40 930 1500 108 152
353435040 4 x 35 27 , 70 1240 1885 108 166
353405020 2 x 50 27 , 00 866 1582 156 162
353405030 3 x 50 28 , 70 1300 2002 135 172
353405040 4 x 50 32 , 00 1742 2589 135 192
353470020 2 x 70 31 , 20 1216 2155 205 187
353470030 3 x 70 33 , 30 1819 2749 165 200
353470040 4 x 70 36 , 60 2422 3491 165 220
353495020 2 x 95 35 , 20 1692 2861 243 211
353495030 3 x 95 37 , 50 2533 3679 202 225
353495040 4 x 95 42 , 00 3374 4765 202 252
353512020 2 x 120 39 , 00 2140 3561 276 234
353512030 3 x 120 42 , 10 3200 4649 234 253
353512040 4 x 120 46 , 60 4260 5943 234 280