0212 243 40 76 Kurumsal Çözüm Ortağınız

RE-2X(St)YSWAY-fl (MULTICORE)

Instrumentation and control engineering analog and digital signal transmission Petroleum refineries Petrochemistry industry Power plants Natural gas pump st...

  • Instrumentation and control engineering analog and digital signal transmission
  • Petroleum refineries
  • Petrochemistry industry
  • Power plants
  • Natural gas pump stations
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems

NOTES

  • EMC*: Electromagnetic compatibility
  • Fl*: Flame retardant outer sheath
  • Ral 5015 blue sheath*: At ex-proof connections in explosive and in flammable environments, intrinsically safe
  • Ral 9005 black sheath*: Places where UV resistance is required

Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-29 XLPE COMPOUND
Colour Code WHITE INSULATED CORES
WITH BLACK NUMBER IMPIRINTED
Stranding IN LAYERS OF OPTIMUM PITCH
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK

CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,5
2,5
Ω/km
36
24,5
18,1
12,1
7,41

MΩxKm


5000

mm²
0,50
0,75
1,0
1,5
2,5
pF/m
115
115
115
115
115
-30ºC+90ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,5
2,5
µH/Ω
25
25
25
40
60
mm²
0,50
0,75
1,0
1,5
2,5
A
6,0
13
16
20
25
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. WEIGHT
(kg/km)
STANDART LENGTH (mt)
378450020 2 x 0,50 14 5,80 10,40 203 500/1000
378450030 3 x 0,50 18 6,00 10,60 215 500/1000
378450040 4 x 0,50 23 6,50 11,10 230 500/1000
378450050 5 x 0,50 28 7,10 11,90 260 500/1000
378450060 6 x 0,50 32 7,60 12,40 285 500/1000
378450070 7 x 0,50 37 7,60 12,40 345 500/1000
378450100 10 x 0,50 51 9,40 14,20 360 500/1000
378450120 12 x 0,50 92 9,60 14,40 385 500/1000
378450190 19 x 0,50 95 11,20 16,20 485 500/1000
378450240 24 x 0,50 125 13,00 18,00 599 500/1000
             
378475020 2 x 0,75 19 6,20 10,80 215 500/1000
378475030 3 x 0,75 26 6,40 11,00 230 500/1000
378475040 4 x 0,75 33 6,80 11,40 248 500/1000
378475050 5 x 0,75 40 7,50 12,30 290 500/1000
378475060 6 x 0,75 47 8,10 12,90 338 500/1000
378475070 7 x 0,75 54 8,10 12,90 344 500/1000
378475100 10 x 0,75 75 10,10 14,90 433 500/1000
378475120 12 x 0,75 89 10,40 15,20 465 500/1000
378475190 19 x 0,75 138 12,10 17,10 560 500/1000
378475240 24 x 0,75 173 14,00 19,00 665 500/1000
             
378401020 2 x 1 23 6,60 11,40 235 500/1000
378401030 3 x 1 32 6,90 11,50 253 500/1000
378401040 4 x 1 41 7,40 12,20 280 500/1000
378401050 5 x 1 50 7,60 12,40 300 500/1000
378401060 6 x 1 60 8,70 13,50 378 500/1000
378401070 7 x 1 69 8,70 13,50 381 500/1000
378401100 10 x 1 97 10,90 15,90 495 500/1000
378401120 12 x 1 115 11,30 16,30 500 500/1000
378401190 19 x 1 180 13,20 18,20 640 500/1000
378401240 24 x 1 225 15,30 21,20 915 500/1000
             
378415020 2 x 1,5 33 7,20 12,00 268 500/1000
378415030 3 x 1,5 47 7,60 12,40 318 500/1000
378415040 4 x 1,5 61 8,20 13,00 348 500/1000
378415050 5 x 1,5 76 9,00 13,80 393 500/1000
378415060 6 x 1,5 90 9,70 14,50 440 500/1000
378415070 7 x 1,5 104 9,70 14,50 450 500/1000
378415100 10 x 1,5 147 12,20 17,20 586 500/1000
378415120 12 x 1,5 175 12,60 17,60 600 500/1000
378415190 19 x 1,5 274 14,70 19,90 795 500/1000
378415240 24 x 1,5 345 17,20 23,30 1125 500/1000
             
378425020 2 x 2,5 49 8,50 13,30 320 500/1000
378425030 3 x 2,5 71 8,80 13,60 378 500/1000
378425040 4 x 2,5 93 9,60 14,40 431 500/1000
378425050 5 x 2,5 115 10,60 15,60 500 500/1000
378425060 6 x 2,5 137 11,50 16,50 560 500/1000
378425070 7 x 2,5 159 11,50 16,50 568 500/1000
378425100 10 x 2,5 225 14,60 19,80 766 500/1000
378425120 12 x 2,5 267 15,00 20,20 820 500/1000
378425190 19 x 2,5 423 17,70 23,80 1280 500/1000
378425240 24 x 2,5 533 20,70 27,00 1485 500/1000