Conductor | IEC 60228 / DIN VDE 0295 / EN 60228 |
Insulation | EN 50290-2-23 PE COMPOUND |
Colour Code | BS 5308-1 OR BLACK-WHITE; EACH PAIR NUMBERED |
Stranding | PAIRWISE, PAIRS IN LAYERS |
Wrapping | PES TAPE |
Overall Screen | TINNED COPPER DRAIN WIRE; AL-PES TAPE |
Inner Sheath | EN 50290-2-22 PVC COMPOUND |
Armour | GALVANIZED STEEL WIRE BRAIDING |
Sheath | EN 50290-2-22 PVC COMPOUND |
Sheath Colour | RAL 5015* BLUE; RAL 9005* BLACK |
CONDUCTOR RESISTANCE CLASS2(MAX) |
INSULATION RESISTANCE (MIN) |
MUTUAL CAPACITY (MAX) |
TEMPERATURE RANGE |
FLAME PROPAGATION |
L/R(RATIO) (MAX) |
CURRENT LOAD(25ºC) |
OPERATING VOLTAGE |
TEST VOLTAGE |
BENDING RADIUS |
||||
mm² 0,50 0,75 1,0 1,3 1,5 |
Ω/km 36 24,5 18,1 13,9 12,1 |
MΩxKm
|
mm² 0,50 0,75 1,0 1,3 1,5 |
pF/m 65 65 65 75 75 |
- 30ºC~+70ºC (FIXED LAYING) |
IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-3-24 BS EN 60332-3-24 |
mm² 0,50 0,75 1,0 1,3 1,5 |
µH/Ω 25 25 25 40 40 |
mm² 0,50 0,75 1,0 1,3 1,5 |
A 6,0 13 16 18 20 |
300/500 V. | Cr./Cr.=2000 V Cr./Scrn.=2000 V |
8 X Cable Ø |
CODE NR. | NUMBER OF CORE AND CROSS SECTION (mm²) |
COPPER WEIGHT (kg/km) |
INNER SHEATH DIAMETER (mm) |
OVERALL DIAMETER (mm) |
APPROX. WEIGHT (kg/km) |
STANDART LENGTH (mt) |
375750010 | 1 x 2 x 0,50 | 14 | 5,80 | 10,00 | 140 | 500/1000 |
375750020 | 2 x 2 x 0,50 | 23 | 8,00 | 12,20 | 184 | 500/1000 |
375750040 | 4 x 2 x 0,50 | 42 | 9,20 | 13,40 | 237 | 500/1000 |
375750060 | 6 x 2 x 0,50 | 60 | 11,00 | 15,40 | 321 | 500/1000 |
375750080 | 8 x 2 x 0,50 | 78 | 12,00 | 16,50 | 359 | 500/1000 |
375750100 | 10 x 2 x 0,50 | 97 | 13,60 | 18,00 | 417 | 500/1000 |
375750120 | 12 x 2 x 0,50 | 115 | 14,00 | 18,30 | 456 | 500/1000 |
375750160 | 16 x 2 x 0,50 | 152 |
15,80 |
20,40 | 568 | 500/1000 |
375750200 | 20 x 2 x 0,50 | 189 | 17,80 | 22,50 | 663 | 500/1000 |
375750240 | 24 x 2 x 0,50 | 225 | 19,00 | 24,00 | 750 | 500/1000 |
375775010 | 1 x 2 x 0,75 | 19 | 6,20 | 10,20 | 160 | 500/1000 |
375775020 | 2 x 2 x 0,75 | 33 | 8,60 | 12,80 | 219 | 500/1000 |
375775040 | 4 x 2 x 0,75 | 60 | 10,00 | 14,20 | 278 | 500/1000 |
375775060 | 6 x 2 x 0,75 | 88 | 12,00 | 16,40 | 373 | 500/1000 |
375775080 | 8 x 2 x 0,75 | 117 | 13,20 | 17,60 | 420 | 500/1000 |
375775100 | 10 x 2 x 0,75 | 144 | 15,00 | 19,50 | 373 | 500/1000 |
375775120 | 12 x 2 x 0,75 | 173 | 15,20 | 20,00 | 564 | 500/1000 |
375775160 | 16 x 2 x 0,75 | 229 | 17,30 | 22,20 | 708 | 500/1000 |
375775200 | 20 x 2 x 0,75 | 285 | 19,50 | 24,30 | 822 | 500/1000 |
375775240 | 24 x 2 x 0,75 | 340 | 21,00 | 26,00 | 956 | 500/1000 |
375701010 | 1 x 2 x 1 | 23 | 6,60 | 10,80 | 180 | 500/1000 |
375701020 | 2 x 2 x 1 | 41 | 9,20 | 13,40 | 250 | 500/1000 |
375701040 | 4 x 2 x 1 | 77 | 10,80 | 15,20 | 325 | 500/1000 |
375701060 | 6 x 2 x 1 | 113 | 13,00 | 17,40 | 428 | 500/1000 |
375701080 | 8 x 2 x 1 | 149 | 14,30 | 19,00 | 501 | 500/1000 |
375701100 | 10 x 2 x 1 | 185 | 16,20 | 21,00 | 607 | 500/1000 |
375701120 | 12 x 2 x 1 | 221 | 16,50 | 21,30 | 672 | 500/1000 |
375701160 | 16 x 2 x 1 | 293 | 19,00 | 24,00 | 840 | 500/1000 |
375701200 | 20 x 2 x 1 | 365 | 21,00 | 26,20 | 997 | 500/1000 |
375701240 | 24 x 2 x 1 | 437 | 23,00 | 28,00 | 1139 | 500/1000 |
375713010 | 1 x 2 x 1,3 | 29 | 7,00 | 11,20 | 195 | 500/1000 |
375713020 | 2 x 2 x 1,3 | 53 | 10,00 | 14,00 | 272 | 500/1000 |
375713040 | 4 x 2 x 1,3 | 101 | 11,60 | 16,00 | 365 | 500/1000 |
375713060 | 6 x 2 x 1,3 | 149 | 14,00 | 18,40 | 484 | 500/1000 |
375713080 | 8 x 2 x 1,3 | 197 | 15,50 | 20,00 | 587 | 500/1000 |
375713100 | 10 x 2 x 1,3 | 245 | 17,50 | 22,30 | 718 | 500/1000 |
375713120 | 12 x 2 x 1,3 | 293 | 17,80 | 22,70 | 797 | 500/1000 |
375713160 | 16 x 2 x 1,3 | 389 | 20,30 | 25,20 | 989 | 500/1000 |
375713200 | 20 x 2 x 1,3 | 485 | 23,00 | 28,00 | 1180 | 500/1000 |
375713240 | 24 x 2 x 1,3 | 581 | 25,00 | 30,00 | 1369 | 500/1000 |
375715010 | 1 x 2 x 1,5 | 33 | 7,20 | 11,50 | 215 | 500/1000 |
375715020 | 2 x 2 x 1,5 | 61 | 10,20 | 14,50 | 300 | 500/1000 |
375715040 | 4 x 2 x 1,5 | 117 | 12,00 |
16,50 |
385 | 500/1000 |
375715060 | 6 x 2 x 1,5 | 173 | 15,00 | 19,50 | 535 | 500/1000 |
375715080 | 8 x 2 x 1,5 | 229 | 16,20 | 21,50 | 652 | 500/1000 |
375715100 | 10 x 2 x 1,5 | 285 | 18,30 | 23,80 | 784 | 500/1000 |
375715120 | 12 x 2 x 1,5 | 341 | 19,00 | 24,60 | 879 | 500/1000 |
375715160 | 16 x 2 x 1,5 | 453 | 21,00 | 26,80 | 1090 | 500/1000 |
375715200 | 20 x 2 x 1,5 | 565 | 24,50 | 30,50 | 1324 | 500/1000 |
375715240 | 24 x 2 x 1,5 | 677 | 27,60 | 34,40 | 1589 | 500/1000 |