0212 243 40 76 Kurumsal Çözüm Ortağınız

RE-2Y(St)YSWAY-fl PIMF

Instrumentation and control engineering analog and digital signal transmission In chemistry industry Petrochemistry industry Power plants Indoors and outdoo...

  • Instrumentation and control engineering analog and digital signal transmission
  • In chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems

NOTES

  • EMC*: Electromagnetic compatibility
  • Fl*: Flame retardant outer sheath
  • Ral 5015 blue sheath*: At ex-proof connections in explosive and in flammable environments, intrinsically safe
  • Ral 9005 black sheath*: Places where UV resistance is required

Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-23 PE COMPOUND
Colour Code BS 5308-1 OR BLACK-WHITE;
EACH PAIR NUMBERED
Individual Screen PES TAPE; TINNED COPPER DRAIN WIRE;
AL-PES TAPE
Stranding PAIRWISE, SCREENED PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE / RAL 9005* BLACK

CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


5000

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
100
100
100
100
100
-30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDART LENGTH (m)
375050020 2 x 2 x 0,50 32 9,10 14,00 349 500/1000
375050040 4 x 2 x 0,50 60 10,60 15,60 437 500/1000
375050060 6 x 2 x 0,50 88 12,60 17,60 562 500/1000
375050080 8 x 2 x 0,50 115 13,70 18,80 612 500/1000
375050100 10 x 2 x 0,50 143 16,10 22,00 854 500/1000
375050120 12 x 2 x 0,50 170 16,60 22,50 915 500/1000
375050160 16 x 2 x 0,50 225 18,50 24,60 1086 500/1000
375050200 20 x 2 x 0,50 280 20,60 27,00 1250 500/1000
375050240 24 x 2 x 0,50 336 23,00 29,60 1445 500/1000
             
375075020 2 x 2 x 0,75 42 9,80 14,50 379 500/1000
375075040 4 x 2 x 0,75 79 11,40 16,50 479 500/1000
375075060 6 x 2 x 0,75 116 13,80 18,80 617 500/1000
375075080 8 x 2 x 0,75 154 14,80 20,00 720 500/1000
375075100 10 x 2 x 0,75 191 17,50 24,00 995 500/1000
375075120 12 x 2 x 0,75 228 18,10 24,50 1045 500/1000
375075160 16 x 2 x 0,75 302 20,40 26,50 1250 500/1000
375075200 20 x 2 x 0,75 377 22,50 29,00 1440 500/1000
375075240 24 x 2 x 0,75 451 25,10 31,70 1675 500/1000
             
375001010 2 x 2 x 1 51 10,50 15,50 421 500/1000
375001040 4 x 2 x 1 98 12,30 17,50 540 500/1000
375001060 6 x 2 x 1 145 14,80 20,00 700 500/1000
375001080 8 x 2 x 1 192 16,10 21,30 900 500/1000
375001100 10 x 2 x 1 239 19,00 25,00 1090 500/1000
375001120 12 x 2 x 1 285 19,60 26,00 1180 500/1000
375001160 16 x 2 x 1 379 21,80 28,10 1408 500/1000
375001200 20 x 2 x 1 473 24,50 31,00 1640 500/1000
375001240 24 x 2 x 1 566 27,50 35,00 2113 500/1000
             
375013020 2 x 2 x 1,3 63 11,30 16,50 460 500/1000
375013040 4 x 2 x 1,3 120 13,10 18,10 582 500/1000
375013060 6 x 2 x 1,3 179 16,00 21,00 880 500/1000
375013080 8 x 2 x 1,3 237 17,40 23,50 1010 500/1000
375013100 10 x 2 x 1,3 295 20,50 26,50 1210 500/1000
375013120 12 x 2 x 1,3 353 21,00 27,50 1317 500/1000
375013160 16 x 2 x 1,3 467 23,50 30,00 1585 500/1000
375013200 20 x 2 x 1,3 585 26,50 33,40 2031 500/1000
375013240 24 x 2 x 1,3 700 30,00 37,50 2402 500/1000
             
375015020 2 x 2 x 1,5 70 11,60 16,80 478 500/1000
375015040 4 x 2 x 1,5 135 14,00 19,00 627 500/1000
375015060 6 x 2 x 1,5 200 16,50 22,30 928 500/1000
375015080 8 x 2 x 1,5 265 18,00 24,00 1064 500/1000
375015100 10 x 2 x 1,5 331 21,00 27,50 1286 500/1000
375015120 12 x 2 x 1,5 396 22,00 28,10 1412 500/1000
375015160 16 x 2 x 1,5 526 24,50 31,00 1726 500/1000
375015200 20 x 2 x 1,5 657 27,50 35,00 2213 500/1000
375015240 24 x 2 x 1,5 787 31,00 39,00 2586 500/1000