0212 243 40 76 Kurumsal Çözüm Ortağınız

RE-Y(St)YSWAY-fl TIMF

Instrumentation and control engineering analog and digital signal transmission Chemistry industry Petrochemistry industry Power plants Indoor...

  • Instrumentation and control engineering analog and digital signal transmission
  • Chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems


NOTES

  • EMC*: Electromagnetic compatibility
  • Fl*: Flame retardant outer sheath
  • Ral 5015 blue sheath*: At ex-proof connections in explosive and in flammable environments, intrinsically safe
  • Ral 9005 black sheath*: Places where UV resistance is required

Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-21 PVC COMPOUND
Colour Code BS 5308-2 OR BLACK- WHITE AND RED;
EACH TRIAD NUMBERED
Individual Screen PES TAPE; TINNED COPPER DRAIN WIRE;
AL-PES TAPE
Stranding SCREENED TRIPLES IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK

CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


100

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
160
160
160
170
170
-30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH (m)
373150020 2 x 3 x 0,50 42 10,40 15,00 395 500/1000
373150040 4 x 3 x 0,50 79 12,00 16,80 508 500/1000
373150060 6 x 3 x 0,50 116 14,30 19,10 655 500/1000
373150080 8 x 3 x 0,50 152 15,50 21,20 855 500/1000
373150100 10 x 3 x 0,50 189 18,30 24,20 1035 500/1000
373150120 12 x 3 x 0,50 225 18,90 24,80 1115 500/1000
373150160 16 x 3 x 0,50 299 21,00 27,40 1350 500/1000
373150200 20 x 3 x 0,50 373 23,40 29,50 1560 500/1000
373150240 24 x 3 x 0,50 447 26,20 33,00 1975 500/1000
             
373175020 2 x 3 x 0,75 55 11,10 15,90 439 500/1000
373175040 4 x 3 x 0,75 106 12,90 17,70 569 500/1000
373175060 6 x 3 x 0,75 157 15,50 21,20 859 500/1000
373175080 8 x 3 x 0,75 207 16,80 22,50 968 500/1000
373175100 10 x 3 x 0,75 258 19,80 25,70 1176 500/1000
373175120 12 x 3 x 0,75 308 20,50 26,40 1273 500/1000
373175160 16 x 3 x 0,75 410 22,80 28,90 1536 500/1000
373175200 20 x 3 x 0,75 511 25,40 31,70 1800 500/1000
373175240 24 x 3 x 0,75 611 28,80 36,00 2360 500/1000
             
373101020 2 x 3 x 1 70 11,90 16,70 485 500/1000
373101040 4 x 3 x 1 135 13,70 18,70 630 500/1000
373101060 6 x 3 x 1 200 16,60 22,30 960 500/1000
373101080 8 x 3 x 1 266 18,00 23,90 1130 500/1000
373101100 10 x 3 x 1 331 21,00 27,40 1370 500/1000
373101120 12 x 3 x 1 396 22,00 28,10 1480 500/1000
373101160 16 x 3 x 1 526 24,80 31,10 1791 500/1000
373101200 20 x 3 x 1 658 27,40 34,40 2300 500/1000
373101240 24 x 3 x 1 788 31,10 38,50 2740 500/1000
             
373113020 2 x 3 x 1,3 86 12,80 17,60 534 500/1000
373113040 4 x 3 x 1,3 168 15,00 20,00 718 500/1000
373113060 6 x 3 x 1,3 249 18,00 23,90 1090 500/1000
373113080 8 x 3 x 1,3 331 19,60 25,50 1270 500/1000
373113100 10 x 3 x 1,3 414 23,20 29,30 1580 500/1000
373113120 12 x 3 x 1,3 495 24,00 30,10 1700 500/1000
373113160 16 x 3 x 1,3 658 26,80 33,80 2280 500/1000
373113200 20 x 3 x 1,3 823 30,30 37,50 2700 500/1000
373113240 24 x 3 x 1,3 986 33,90 41,30 3150 500/1000
             
373115020 2 x 3 x 1,5 98 13,20 18,00 563 500/1000
373115040 4 x 3 x 1,5 191 15,40 20,40 760 500/1000
373115060 6 x 3 x 1,5 284 18,60 24,50 1152 500/1000
373115080 8 x 3 x 1,5 377 20,20 26,10 1324 500/1000
373115100 10 x 3 x 1,5 471 23,90 30,00 1607 500/1000
373115120 12 x 3 x 1,5 564 24,80 31,10 1820 500/1000
373115160 16 x 3 x 1,5 750 28,10 35,30 2450 500/1000
373115200 20 x 3 x 1,5 937 31,30 38,70 2830 500/1000
373115240 24 x 3 x 1,5 1123 35,00 42,60 3320 500/1000