0212 243 40 76 Kurumsal Çözüm Ortağınız

F-MX(ST)H-MULTICORE

For fixed installation for instrumentation, communication, control and alarm systems in most areas and on open deck in ships. Note They have electromagnetic properties....

  • For fixed installation for instrumentation, communication, control and alarm systems in most areas and on open deck in ships.

Note

  • They have electromagnetic properties.

Design Standards

  • IEC 60092-350
  • IEC 60092-351
  • IEC 60092-359
  • IEC 60092-376

Conductor IEC 60228 CLASS-2 OR CLASS 5 TINNED OR PLAIN C0PPER
Insulation IEC 60092-351 CROSS-LINKED POLYETHYLENE (XLPE)
Colour code WHITE INSULATED CORES WITH BLACK NUMBER IMPIRINTED
Stranding IN LAYERS OF OPTIMUM PITCH
Wrapping PES TAPE
Overall screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Outer sheath IEC 60092-359 HFFR COMPOUND
Sheath Colour RAL 7001 GREY

INSULATION
RESISTANCE (MIN)
TEST
VOLTAGE
OPERATING
VOLTAGE
BENDING
RADIUS
TEMP. RANGE
MΩxKm
5000
1,5 Kv A.C. 150/250 V (300V) 6x D -40ºC+90ºC
RETARDANT TEST SMOKE
DENSITY
TEST ON
CORROSIVENESS OF
COMBUSTION GASES
HALOGEN-FREE
TEST
IEC 60332-1-2
IEC 60332-3-22 (CAT A)
IEC 61034-2 IEC 60754-2 IEC 60754-1

CODE NR. CROSS SECTION
(mm2)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. WEIGHT
(kg/km)
STANDARD LENGTH
(mt)
350750022 2 x 0,50 6 , 80 15 52 41
350750032 3 x 0,50 7 , 20 20 55 43
350750042 4 x 0,50 7 , 80 25 80 47
350750052 5 x 0,50 8 , 70 30 93 52
350750062 6 x 0,50 9 , 40 35 110 56
350750072 7 x 0,50 9 , 40 40 115 56
350750082 8 x 0,50 10 , 10 45 123 61
350750102 10 x 0,50 12 , 00 55 153 72
350750122 12 x 0,50 12 , 40 65 192 74
350750162 16 x 0,50 14 , 60 85 220 78
350750182 18 x 0,50 14 , 60 95 245 88
350750192 19 x 0,50 17 , 20 100 250 88
350750242 24 x 0,50 18 , 20 125 312 103
350750302 30 x 0,50 24 , 10 155 366 109
350750362 36 x 0,50 19 , 80 185 442 119
           
350775022 2 x 0,75 7 , 00 19 60 42
350775032 3 x 0,75 7 , 40 26 70 44
350775042 4 x 0,75 8 , 00 33 82 48
350775052 5 x 0,75 9 , 00 40 103 54
350775062 6 x 0,75 9 , 70 47 123 58
350775072 7 x 0,75 9 , 70 54 130 58
350775082 8 x 0,75 10 , 50 61 143 63
350775102 10 x 0,75 12 , 40 75 165 74
350775122 12 x 0,75 12 , 80 89 201 77
350775162 16 x 0,75 14 , 30 117 270 86
350775182 18 x 0,75 15 , 10 131 298 91
350775192 19 x 0,75 15 , 10 138 305 91
350775242 24 x 0,75 17 , 80 173 382 107
350775302 30 x 0,75 19 , 20 215 461 115
350775362 36 x 0,75 20 , 50 257 547 123
           
350701012 1 x 1 7 , 50 24 70 45
350701022 2 x 1 7 , 90 33 85 47
350701032 3 x 1 8 , 50 43 97 51
350701042 4 x 1 9 , 60 52 120 58
350701052 5 x 1 10 , 40 63 148 62
350701062 6 x 1 10 , 40 71 157 62
350701082 8 x 1 11 , 10 81 174 67
350701 102 10 x 1 13 , 10 100 200 79
350701 122 12 x 1 13 , 80 119 245 83
350701 162 16 x 1 15 , 30 157 325 92
350701 182 18 x 1 16 , 10 176 359 97
350701 192 19 x 1 16 , 10 185 367 97
350701242 24 x 1 18 , 80 233 458 113
350701302 30 x 1 20 , 20 290 554 121
350701362 36 x 1 21 , 50 347 658 129
           
350715012 1 x 1,5 8 , 50 33 85 51
350715022 2 x 1,5 8 , 80 47 105 53
350715032 3 x 1,5 9 , 60 61 126 58
350715042 4 x 1,5 10 , 60 75 155 64
350715052 5 x 1,5 11 , 70 89 188 70
350715062 6 x 1,5 11 , 70 103 202 70
350715082 8 x 1,5 12 , 30 117 219 74
350715102 10 x 1,5 15 , 00 145 279 90
350715122 12 x 1,5 15 , 40 173 317 92
350715162 16 x 1,5 17 , 40 229 416 104
350715182 18 x 1,5 18 , 30 257 456 110
350715192 19 x 1,5 18 , 30 271 470 110
350715242 24 x 1,5 21 , 50 341 597 129
350715302 30 x 1,5 23 , 00 425 730 138
350715362 36 x 1,5 25 , 00 509 868 150