0212 243 40 76 Kurumsal Çözüm Ortağınız

F-MX(ST)H-PIMF

For fixed installation for instrumentation, communication, control and alarm systems in most areas and on open deck in ships. Note They have electromagnetic properties....

  • For fixed installation for instrumentation, communication, control and alarm systems in most areas and on open deck in ships.

Note

  • They have electromagnetic properties.

Design Standards

  • IEC 60092-350
  • IEC 60092-351
  • IEC 60092-359
  • IEC 60092-376

Conductor IEC 60228 CLASS-2 OR CLASS 5 TINNED OR PLAIN C0PPER
Insulation IEC 60092-351 CROSS-LINKED POLYETHYLENE (XLPE)
Colour code BLUE - WHITE WITH NUMBERED
Invidual screen PES TAPE + TINNED COPPER DRAIN WIRE + AL-PES TAPE
Stranding PAIRWISE / SCREENED PAIRS IN LAYERS
Wrapping PES - TAPE
Overall screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Outer sheath IEC 60092-359 HFFR
Sheath colour RAL 7001 GREY

INSULATION
RESISTANCE (MIN)
TEST
VOLTAGE
OPERATING
VOLTAGE
BENDING
RADIUS
TEMP. RANGE FLAME RETARDANT TEST SMOKE
DENSITY
TEST ON
CORROSIVENESS OF
COMBUSTION GASES
HALOGEN-FREE
TEST
MΩxKm
5000
1,5 Kv A.C. 150/250 V (300V) 6 x D -40ºC+90ºC IEC 60332-1-2
IEC 60332-3-22 (CAT A)
IEC 61034-2 IEC 60754-2 IEC 60754-1

CODE NR. CROSS SECTION
(mm2)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. WEIGHT
(kg/km)
STANDARD LENGTH
(mt)
350950022 2 x 2 x 0,50 8 , 50 30 72 51
350950032 3 x 2 x 0,50 9 , 60 45 113 58
350950042 4 x 2 x 0,50 10 , 50 60 144 63
350950052 5 x 2 x 0,50 12 , 80 75 175 77
350950062 6 x 2 x 0,50 13 , 70 90 205 83
350950082 8 x 2 x 0,50 14 , 60 120 246 88
350950102 10 x 2 x 0,50 15 , 30 150 300 92
350950122 12 x 2 x 0,50 16 , 60 180 343 100
350950162 16 x 2 x 0,50 19 , 10 240 439 115
350950182 18 x 2 x 0,50 20 , 30 270 505 122
350950192 19 x 2 x 0,50 21 , 20 285 540 127
350950242 24 x 2 x 0,50 22 , 80 360 655 137
350950302 30 x 2 x 0,50 24 , 60 450 800 147
           
350975022 2 x 2 x 0,75 9 , 60 47 112 58
350975032 3 x 2 x 0,75 11 , 10 68 163 67
350975042 4 x 2 x 0,75 12 , 10 89 202 73
350975052 5 x 2 x 0,75 13 , 60 110 239 82
350975062 6 x 2 x 0,75 14 , 50 131 262 87
350975082 8 x 2 x 0,75 17 , 10 173 333 103
350975102 10 x 2 x 0,75 19 , 30 215 410 116
350975122 12 x 2 x 0,75 20 , 40 257 536 122
350975162 16 x 2 x 0,75 22 , 30 341 639 134
350975182 18 x 2 x 0,75 23 , 20 383 704 139
350975192 19 x 2 x 0,75 24 , 50 404 745 147
350975242 24 x 2 x 0,75 26 , 70 509 909 160
350975302 30 x 2 x 0,75 29 , 20 635 1052 175
           
350901022 2 x 2 x 1 10 , 40 55 227 62
350901032 3 x 2 x 1 13 , 30 80 284 80
350901042 4 x 2 x 1 15 , 20 105 319 91
350901052 5 x 2 x 1 15 , 50 130 354 93
350901062 6 x 2 x 1 16 , 90 155 462 101
350901082 8 x 2 x 1 18 , 00 205 549 108
350901102 10 x 2 x 1 20 , 50 255 648 123
350901122 12 x 2 x 1 20 , 70 305 713 124
350901 162 16 x 2 x 1 23 , 50 405 894 141
350901182 18 x 2 x 1 24 , 60 455 1004 148
350901192 19 x 2 x 1 26 , 50 480 1070 159
350901242 24 x 2 x 1 28 , 70 605 1263 172
350901302 30 x 2 x 1 31 , 60 755 1535 190
350901362 36 x 2 x 1 34 , 90 905 1725 209
           
350915022 2 x 2 x 1,5 11 , 70 75 170 70
350915032 3 x 2 x 1,5 15 , 50 110 240 93
350915042 4 x 2 x 1,5 16 , 40 145 283 98
350915052 5 x 2 x 1,5 18 , 30 180 353 110
350915062 6 x 2 x 1,5 19 , 50 215 413 117
350915082 8 x 2 x 1,5 21 , 60 295 534 130
350915102 10 x 2 x 1,5 23 , 90 355 657 143
350915122 12 x 2 x 1,5 24 , 80 430 749 149
350915162 16 x 2 x 1,5 28 , 70 565 965 172
350915182 18 x 2 x 1,5 30 , 40 635 1085 182
350915192 19 x 2 x 1,5 32 , 20 670 1149 193
350915242 24 x 2 x 1,5 34 , 80 845 1394 209
350915302 30 x 2 x 1,5 37 , 20 1055 1643 223
350915362 36 x 2 x 1,5 41 , 00 1265 1896 246