0212 243 40 76 Kurumsal Çözüm Ortağınız

F-MX(ST)H-TP-FR

These cables are used for fixed installation on board of ships at all areas & open decks and safety circuits where in event of fire, circuit integrity is required in order to maintain a p...

  • These cables are used for fixed installation on board of ships at all areas & open decks and safety circuits where in event of fire, circuit integrity is required in order to maintain a process or to safety shutdown the process.

Note

  • They have electromagnetic properties.

Design Standards

  • IEC 60092-350
  • IEC 60092-351
  • IEC 60092-359
  • IEC 60092-376

Conductor IEC 60228 CLASS-2 OR CLASS 5 TINNED OR PLAIN C0PPER
Insulation MICA TAPE+ IEC 60092-351 CROSS-LINKED HFFR COMPOUND
Colour code BLUE- WHITE WITH NUMBERED
Stranding PAIRWISE / PAIRS IN LAYERS
Wrapping PES-TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Outer sheath IEC 60092-359 HFFR COMPOUND
Sheath colour ORANGE OR GREEN

INSULATION
RESISTANCE (MIN)
TEST
VOLTAGE
OPERATING
VOLTAGE
BENDING
RADIUS
TEMP. RANGE FLAME RETARDANT TEST
MΩxKm
500
1,5 Kv A.C. 150/250 V (300V) 6 x D -40ºC+90ºC IEC 60332-1-2
IEC 60332-3-22 CAT A
SMOKE
DENSITY
TEST ON CORROSIVENESS OF
COMBUSTION GASES
HALOGEN-FREE
TEST
CIRCUIT INTEGRITY(FE 180) CIRCUIT INTEGRITY
WITH SHOCK
IEC 61034-2 IEC 60754-2 IEC 60754-2 IEC 60331-21 IEC 60331-1
IEC 60331-2

CODE NR. CROSS SECTION
(mm2)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. WEIGHT
(kg/km)
STANDARD LENGTH
(mt)
352250017 1 x 2 x 0,50 7 , 80 15 60 47
352250027 2 x 2 x 0,50 8 , 60 25 70 52
352250037 3 x 2 x 0,50 9 , 80 35 105 59
352250047 4 x 2 x 0,50 11 , 40 45 130 68
352250057 5 x 2 x 0,50 12 , 60 55 155 76
352250067 6 x 2 x 0,50 13 , 40 65 160 80
352250087 8 x 2 x 0,50 14 , 50 85 212 87
352250107 10 x 2 x 0,50 16 , 20 105 256 97
352250127 12 x 2 x 0,50 16 , 50 125 287 99
352250167 16 x 2 x 0,50 18 , 60 165 363 112
352250187 18 x 2 x 0,50 19 , 70 185 423 118
352250197 19 x 2 x 0,50 20 , 50 195 446 123
352250247 24 x 2 x 0,50 22 , 10 245 529 133
352250307 30 x 2 x 0,50 23 , 60 305 639 142
352250367 36 x 2 x 0,50 26 , 20 365 711 157
           
352275017 1 x 2 x 0,75 8 , 60 21 75 51
352275027 2 x 2 x 0,75 9 , 50 33 107 57
352275037 3 x 2 x 0,75 12 , 20 47 153 73
352275047 4 x 2 x 0,75 13 , 20 61 187 79
352275057 5 x 2 x 0,75 14 , 50 75 218 87
352275067 6 x 2 x 0,75 15 , 40 89 237 92
352275087 8 x 2 x 0,75 16 , 90 117 302 101
352275107 10 x 2 x 0,75 19 , 10 145 343 115
352275127 12 x 2 x 0,75 19 , 30 173 478 115
352275167 16 x 2 x 0,75 22 , 10 229 557 132
352275187 18 x 2 x 0,75 22 , 90 257 615 137
352275197 19 x 2 x 0,75 24 , 20 271 650 145
352275247 24 x 2 x 0,75 26 , 40 341 785 158
352275307 30 x 2 x 0,75 28 , 80 425 895 173
352275367 36 x 2 x 0,75 30 , 60 509 1017 184
           
352201017 1 x 2 x 1 9 , 80 24 95 59
352201027 2 x 2 x 1 10 , 80 43 122 65
352201037 3 x 2 x 1 13 , 60 62 196 82
352201047 4 x 2 x 1 14 , 60 82 220 88
352201057 5 x 2 x 1 15 , 80 100 246 95
352201067 6 x 2 x 1 17 , 20 119 290 103
352201087 8 x 2 x 1 18 , 50 157 381 111
352201107 10 x 2 x 1 20 , 80 195 448 125
352201 127 12 x 2 x 1 21 , 10 233 500 127
352201167 16 x 2 x 1 23 , 60 309 660 142
352201 187 18 x 2 x 1 23 , 70 347 715 142
352201197 19 x 2 x 1 26 , 20 366 777 157
352201247 24 x 2 x 1 28 , 40 461 918 170
352201307 30 x 2 x 1 30 , 10 575 1105 181
352201367 36 x 2 x 1 32 , 70 689 1250 196
           
352215017 1 x 2 x 1,5 10 , 80 33 122 65
352215027 2 x 2 x 1,5 12 , 20 61 180 73
352215037 3 x 2 x 1,5 14 , 50 89 243 87
352215047 4 x 2 x 1,5 16 , 40 120 280 98
352215057 5 x 2 x 1,5 17 , 30 145 346 104
352215067 6 x 2 x 1,5 19 , 60 173 401 118
352215087 8 x 2 x 1,5 21 , 50 229 510 129
352215107 10 x 2 x 1,5 23 , 90 285 625 143
352215127 12 x 2 x 1,5 24 , 40 341 318 146
352215167 16 x 2 x 1,5 27 , 80 453 901 169
352215187 18 x 2 x 1,5 29 , 10 509 1017 175
352215197 19 x 2 x 1,5 30 , 90 537 1072 185
352215247 24 x 2 x 1,5 33 , 30 677 1295 200
352215307 30 x 2 x 1,5 35 , 70 845 1499 214
352215367 36 x 2 x 1,5 38 , 50 1013 1720 231