0212 243 40 76 Kurumsal Çözüm Ortağınız

RE-Y(St)YSWAY-fl MULTICORE

Instrumentation and control engineering analog and digital signal transmission Chemistry industry Petrochemistry industry Power plants Indoor...

  • Instrumentation and control engineering analog and digital signal transmission
  • Chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems


NOTES

  • EMC*: Electromagnetic compatibility
  • Fl*: Flame retardant outer sheath
  • Ral 5015 blue sheath*: At ex-proof connections in explosive and in flammable environments, intrinsically safe
  • Ral 9005 black sheath*: Places where UV resistance is required

Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-21 PVC COMPOUND
Colour Code BS 5308-2 OR WHITE INSULATED CORES
WITH BLACK NUMBER IMPRINTED
Stranding IN LAYERS OF OPTIMUM PITCH
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK

CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50 
0,75 
1,0 
1,5 
2,5
Ω/km
36
24,5
18,1
12,1
7,41

MΩxKm


100

mm²
0,50 
0,75 
1,0 
1,5
2,5
pF/m
170
170
170
170
170
- 30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50 
0,75 
1,0 
1,5 
2,5
µH/Ω
25
25
25
40
60
mm²
0,50 
0,75 
1,0 
1,5 
2,5
A
6,0
13
16
20
25
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (
mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH (m)
372850020 2 x 0,50 14 5,80 10,40 205 500/1000
372850030 3 x 0,50 18 6,00 10,60 217 500/1000
372850040 4 x 0,50 23 6,50 11,10 242 500/1000
372850050 5 x 0,50 28 7,10 11,90 274 500/1000
372850060 6 x 0,50 32 7,60 12,40 291 500/1000
372850070 7 x 0,50 37 7,60 12,40 300 500/1000
372850100 10 x 0,50 51 9,40 14,20 377 500/1000
372850120 12 x 0,50 60 9,60 14,40 405 500/1000
372850190 19 x 0,50 115 11,20 16,20 500 500/1000
372850240 24 x 0,50 145 13,00 18,00 608 500/1000
             
372875020 2 x 0,75 19 6,20 10,80 218 500/1000
372875020 3 x 0,75 26 6,40 11,00 241 500/1000
372875040 4 x 0,75 33 6,80 11,40 262 500/1000
372875050 5 x 0,75 40 7,50 12,30 304 500/1000
372875060 6 x 0,75 47 8,10 12,90 334 500/1000
372875070 7 x 0,75 54 8,10 12,90 341 500/1000
372875100 10 x 0,75 75 10,10 14,90 433 500/1000
372875120 12 x 0,75 89 10,40 15,20 462 500/1000
372875190 19 x 0,75 138 12,10 17,10 580 500/1000
372875240 24 x 0,75 173 14,00 19,00 699 500/1000
             
372801020 2 x 1 23 6,60 11,40 699 500/1000
372801030 3 x 1 32 6,90 11,50 267 500/1000
372801040 4 x 1 41 7,40 12,20 297 500/1000
372801050 5 x 1 50 7,60 12,40 310 500/1000
372801060 6 x 1 60 8,70 13,50 369 500/1000
372801070 7 x 1 69 8,70 13,50 378 500/1000
372801100 10 x 1 97 10,90 15,90 495 500/1000
372801120 12 x 1 115 11,30 16,30 531 500/1000
372801190 19 x 1 180 13,20 18,20 660 500/1000
372801240 24 x 1 225 15,30 21,20 932 500/1000
             
372815020 2 x 1,5 33 7,20 12,00 271 500/1000
372815030 3 x 1,5 47 7,60 12,40 307 500/1000
372815040 4 x 1,5 61 8,20 13,00 343 500/1000
372815050 5 x 1,5 76 9,00 13,80 390 500/1000
372815060 6 x 1,5 90 9,70 14,50 436 500/1000
372815070 7 x 1,5 104 9,70 14,50 449 500/1000
372815100 10 x 1,5 147 12,20 17,20 586 500/1000
372815120 12 x 1,5 175 12,60 17,60 621 500/1000
372815190 19 x 1,5 274 14,70 19,90 820 500/1000
372815240 24 x 1,5 345 17,20 23,30 1119 500/1000
             
372825020 2 x 2,5 49 8,50 13,30 337 500/1000
372825030 3 x 2,5 71 8,80 13,60 385 500/1000
372825040 4 x 2,5 93 9,60 14,40 430 500/1000
372825050 5 x 2,5 115 10,60 15,60 502 500/1000
372825060 6 x 2,5 137 11,50 16,50 562 500/1000
372825070 7 x 2,5 159 11,50 16,50 583 500/1000
372825100 10 x 2,5 225 14,60 19,80 777 500/1000
372825120 12 x 2,5 267 15,00 20,20 845 500/1000
372825190 19 x 2,5 423 17,70 23,80 1305 500/1000
372825240 24 x 2,5 533 20,70 27,00 1544 500/1000