0212 243 40 76 Kurumsal Çözüm Ortağınız

RE-2X(St)YSWAY-fl TIMF

Instrumentation and control engineering analog and digital signal transmission In chemistry industry Petrochemistry industry Power plants Indoors and outdoo...

  • Instrumentation and control engineering analog and digital signal transmission
  • In chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems

NOTES

  • EMC*: Electromagnetic compatibility
  • Fl*: Flame retardant outer sheath
  • Ral 5015 blue sheath*: At ex-proof connections in explosive and in flammable environments, intrinsically safe
  • Ral 9005 black sheath*: Places where UV resistance is required

Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-29 XLPE COMPOUND
Colour Code BS 5308-1 OR BLACK- WHITE AND RED;
EACH TRIAD NUMBERED
Individual Screen PES TAPE; TINNED COPPER DRAIN WIRE;
AL-PES TAPE
Stranding SCREENED TRIPLES IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK

CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


5000

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
100
100
100
100
100
-30ºC+90ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDART LENGTH (m)
378750020 2 x 3 x 0,50 55 10,20 14,80 411 500/1000
378750040 4 x 3 x 0,50 95 11,80 16,60 521 500/1000
378750060 6 x 3 x 0,50 120 14,10 18,90 646 500/1000
378750080 8 x 3 x 0,50 155 15,30 21,00 843 500/1000
378750100 10 x 3 x 0,50 193 18,10 24,10 1020 500/1000
378750120 12 x 3 x 0,50 230 18,70 24,60 1100 500/1000
378750160 16 x 3 x 0,50 300 20,80 27,30 1300 500/1000
378750200 20 x 3 x 0,50 380 23,20 29,40 1500 500/1000
378750240 24 x 3 x 0,50 446 26,10 32,90 1923 500/1000
             
378775020 2 x 3 x 0,75 55 11,00 15,80 425 500/1000
378775040 4 x 3 x 0,75 106 12,80 17,60 545 500/1000
378775060 6 x 3 x 0,75 157 15,40 21,10 830 500/1000
378775080 8 x 3 x 0,75 207 16,70 22,40 940 500/1000
378775100 10 x 3 x 0,75 258 19,70 25,60 1157 500/1000
378775120 12 x 3 x 0,75 308 20,40 26,30 1250 500/1000
378775160 16 x 3 x 0,75 410 22,70 28,80 1500 500/1000
378775200 20 x 3 x 0,75 511 25,30 31,60 1754 500/1000
378775240 24 x 3 x 0,75 611 28,70 35,90 2290 500/1000
             
378701020 2 x 3 x 1 70 11,80 16,60 478 500/1000
378701040 4 x 3 x 1 135 13,60 18,60 610 500/1000
378701060 6 x 3 x 1 200 16,50 22,20 940 500/1000
378701080 8 x 3 x 1 266 17,90 23,80 1060 500/1000
378701100 10 x 3 x 1 331 21,20 27,30 1300 500/1000
378701120 12 x 3 x 1 396 21,90 28,00 1400 500/1000
378701160 16 x 3 x 1 526 24,70 31,00 1738 500/1000
378701200 20 x 3 x 1 658 27,30 34,30 2200 500/1000
378701240 24 x 3 x 1 788 31,00 38,40 2610 500/1000
             
378713020 2 x 3 x 1,3 86 12,70 17,50 515 500/1000
378713040 4 x 3 x 1,3 168 14,90 19,90 700 500/1000
378713060 6 x 3 x 1,3 249 17,90 23,80 1055 500/1000
378713080 8 x 3 x 1,3 331 19,50 25,40 1200 500/1000
378713100 10 x 3 x 1,3 414 23,00 29,20 1500 500/1000
378713120 12 x 3 x 1,3 495 23,90 30,00 1610 500/1000
378713160 16 x 3 x 1,3 658 26,70 33,70 2170 500/1000
378713200 20 x 3 x 1,3 823 30,10 37,40 2491 500/1000
378713240 24 x 3 x 1,3 986 33,70 41,20 3010 500/1000
             
378715020 2 x 3 x 1,5 98 13,00 17,90 545 500/1000
378715040 4 x 3 x 1,5 191 15,20 20,30 735 500/1000
378715060 6 x 3 x 1,5 284 18,40 24,40 1115 500/1000
378715080 8 x 3 x 1,5 377 20,00 26,00 1280 500/1000
378715100 10 x 3 x 1,5 471 23,70 29,90 1570 500/1000
378715120 12 x 3 x 1,5 564 24,60 31,00 1750 500/1000
378715160 16 x 3 x 1,5 750 27,90 35,20 2365 500/1000
378715200 20 x 3 x 1,5 937 31,10 38,60 2740 500/1000
378715240 24 x 3 x 1,5 1123 34,90 42,50 3220 500/1000